CCPS Comparison: Growth Rate vs Valuation Cap
This document compares the two CCPS variants available in Seed Round 1 to help investors choose the best option for their investment goals.
QUICK SUMMARY
| Variant | Best For | Risk Profile | Return Characteristics |
|---|---|---|---|
| Growth Rate | Conservative investors | Low risk | Guaranteed 1.6x-1.8x return |
| Valuation Cap | Aggressive investors | Higher risk | Unlimited upside potential |
GROWTH RATE RETURNS BY TRANCHE
For ₹1 Lakh Investment over 2 Years
| Tranche | Growth Rate | Year 1 Value | Year 2 Value | Return |
|---|---|---|---|---|
| Tranche 1 (First ₹5Cr) | 40% | ₹1,40,000 | ₹1,80,000 | 1.80x |
| Tranche 2 (Next ₹5Cr) | 35% | ₹1,35,000 | ₹1,70,000 | 1.70x |
| Tranche 3 (Final ₹10Cr) | 30% | ₹1,30,000 | ₹1,60,000 | 1.60x |
Key Feature: Returns are guaranteed regardless of company valuation at conversion.
VALUATION CAP RETURNS BY TRANCHE
For ₹1 Lakh Investment at ₹200 Cr Valuation Cap with 30% Discount
| Tranche | Investment Level | Multiplier | At ₹50 Cr | At ₹200 Cr | At ₹400 Cr | At ₹1000 Cr |
|---|---|---|---|---|---|---|
| Tranche 1 | First ₹50L | 2x | 1.82x | 2.50x | 3.64x | 9.10x |
| Tranche 2 | Next ₹50L | 1.5x | 1.37x | 1.88x | 2.73x | 6.83x |
| Tranche 3 | Next ₹4Cr | 1.3x | 1.18x | 1.63x | 2.37x | 5.92x |
| Tranche 4 | Next ₹5Cr | 1.2x | 1.09x | 1.50x | 2.18x | 5.46x |
| Tranche 5 | Final ₹10Cr | 1.1x | 1.00x | 1.38x | 2.00x | 5.01x |
Key Feature: Returns scale with company valuation growth. Higher valuations = higher returns.
HEAD-TO-HEAD COMPARISON
Tranche 1: Growth Rate (40%) vs Valuation Cap (2x Multiplier)
| Future Valuation | Growth Rate Return | Valuation Cap Return | Better Option |
|---|---|---|---|
| ₹50 Cr | 1.80x | 1.82x | Valuation Cap |
| ₹100 Cr | 1.80x | 2.22x | Valuation Cap |
| ₹200 Cr | 1.80x | 2.50x | Valuation Cap |
| ₹400 Cr | 1.80x | 3.64x | Valuation Cap |
| ₹1000 Cr | 1.80x | 9.10x | Valuation Cap |
Breakeven: ~₹50 Cr - Valuation Cap (with 2x multiplier) is better at almost all valuations!
Tranche 2: Growth Rate (40%) vs Valuation Cap (1.5x Multiplier)
| Future Valuation | Growth Rate Return | Valuation Cap Return | Better Option |
|---|---|---|---|
| ₹50 Cr | 1.80x | 1.37x | Growth Rate |
| ₹100 Cr | 1.80x | 1.67x | Growth Rate |
| ₹200 Cr | 1.80x | 1.88x | Valuation Cap |
| ₹400 Cr | 1.80x | 2.73x | Valuation Cap |
| ₹1000 Cr | 1.80x | 6.83x | Valuation Cap |
Breakeven: ~₹170 Cr - Above this, Valuation Cap is better for Tranche 2.
Tranche 3: Growth Rate (35%) vs Valuation Cap (1.3x Multiplier)
| Future Valuation | Growth Rate Return | Valuation Cap Return | Better Option |
|---|---|---|---|
| ₹50 Cr | 1.70x | 1.18x | Growth Rate |
| ₹100 Cr | 1.70x | 1.44x | Growth Rate |
| ₹200 Cr | 1.70x | 1.63x | Growth Rate |
| ₹400 Cr | 1.70x | 2.37x | Valuation Cap |
| ₹1000 Cr | 1.70x | 5.92x | Valuation Cap |
Breakeven: ~₹270 Cr - Above this, Valuation Cap is better for Tranche 3.
Tranche 4: Growth Rate (35%) vs Valuation Cap (1.2x Multiplier)
| Future Valuation | Growth Rate Return | Valuation Cap Return | Better Option |
|---|---|---|---|
| ₹50 Cr | 1.70x | 1.09x | Growth Rate |
| ₹100 Cr | 1.70x | 1.33x | Growth Rate |
| ₹200 Cr | 1.70x | 1.50x | Growth Rate |
| ₹400 Cr | 1.70x | 2.18x | Valuation Cap |
| ₹1000 Cr | 1.70x | 5.46x | Valuation Cap |
Breakeven: ~₹320 Cr - Above this, Valuation Cap is better for Tranche 4.
Tranche 5: Growth Rate (30%) vs Valuation Cap (1.1x Multiplier)
| Future Valuation | Growth Rate Return | Valuation Cap Return | Better Option |
|---|---|---|---|
| ₹50 Cr | 1.60x | 1.00x | Growth Rate |
| ₹100 Cr | 1.60x | 1.22x | Growth Rate |
| ₹200 Cr | 1.60x | 1.38x | Growth Rate |
| ₹400 Cr | 1.60x | 2.00x | Valuation Cap |
| ₹1000 Cr | 1.60x | 5.01x | Valuation Cap |
Breakeven: ~₹380 Cr - Above this, Valuation Cap is better for Tranche 5.
SIMPLIFIED COMPARISON (WITHOUT MULTIPLIER)
Base comparison for ₹1 Lakh Investment - No tranche multiplier applied
| Future Valuation | Growth Rate (40%) | Valuation Cap (Base) | Better Option |
|---|---|---|---|
| ₹50 Cr | 1.80x | 0.91x | Growth Rate |
| ₹100 Cr | 1.80x | 1.11x | Growth Rate |
| ₹200 Cr | 1.80x | 1.25x | Growth Rate |
| ₹285.71 Cr | 1.80x | 1.30x | Growth Rate |
| ₹400 Cr | 1.80x | 1.82x | Valuation Cap |
| ₹500 Cr | 1.80x | 2.27x | Valuation Cap |
| ₹1000 Cr | 1.80x | 4.55x | Valuation Cap |
Breakeven (without multiplier): ~₹400 Cr
DECISION FRAMEWORK
Choose Growth Rate if:
- You want guaranteed returns regardless of company performance
- You're investing in later tranches (Tranche 3, 4, or 5)
- You prefer predictable, lower-risk investment outcomes
- You believe company valuation will stay below breakeven point for your tranche
- Your investment horizon is shorter (1-2 years)
Choose Valuation Cap with Discount if:
- You're investing in Tranche 1 (2x multiplier makes Val Cap better at almost all valuations)
- You believe company valuation will exceed your tranche's breakeven point
- You want unlimited upside potential
- You're comfortable with higher risk for higher reward
- You're bullish on the company's growth trajectory
SCENARIO ANALYSIS
Conservative Scenario (₹200 Cr Valuation)
| Variant | Tranche 1 | Tranche 2 | Tranche 3 | Tranche 4 | Tranche 5 |
|---|---|---|---|---|---|
| Growth Rate | 1.80x | 1.80x | 1.70x | 1.70x | 1.60x |
| Valuation Cap | 2.50x | 1.88x | 1.63x | 1.50x | 1.38x |
| Winner | Val Cap | Val Cap | Growth | Growth | Growth |
Moderate Scenario (₹400 Cr Valuation)
| Variant | Tranche 1 | Tranche 2 | Tranche 3 | Tranche 4 | Tranche 5 |
|---|---|---|---|---|---|
| Growth Rate | 1.80x | 1.80x | 1.70x | 1.70x | 1.60x |
| Valuation Cap | 3.64x | 2.73x | 2.37x | 2.18x | 2.00x |
| Winner | Val Cap | Val Cap | Val Cap | Val Cap | Val Cap |
Aggressive Scenario (₹1000 Cr Valuation)
| Variant | Tranche 1 | Tranche 2 | Tranche 3 | Tranche 4 | Tranche 5 |
|---|---|---|---|---|---|
| Growth Rate | 1.80x | 1.80x | 1.70x | 1.70x | 1.60x |
| Valuation Cap | 9.10x | 6.83x | 5.92x | 5.46x | 5.01x |
| Winner | Val Cap | Val Cap | Val Cap | Val Cap | Val Cap |
Downside Scenario (₹50 Cr Valuation)
| Variant | Tranche 1 | Tranche 2 | Tranche 3 | Tranche 4 | Tranche 5 |
|---|---|---|---|---|---|
| Growth Rate | 1.80x | 1.80x | 1.70x | 1.70x | 1.60x |
| Valuation Cap | 1.82x | 1.37x | 1.18x | 1.09x | 1.00x |
| Winner | Val Cap | Growth | Growth | Growth | Growth |
KEY TAKEAWAYS
- Tranche 1 (2x multiplier) - Valuation Cap is better at almost all valuations
- Tranche 2-5 - Growth Rate provides downside protection; Val Cap better at higher valuations
- Breakeven points vary significantly by tranche (₹50 Cr to ₹380 Cr)
- Early investors benefit most from Valuation Cap due to higher multipliers
- Later investors may prefer Growth Rate for guaranteed returns
Company Details
- Legal Name: OX Agry Private Limited
- CIN: U01100TN2022PTC149276
- Address: 105, South Anna Nagar, Dindigul Road, Palani - 624601, Tamil Nadu, India
Contact Information
- Email: investments@oxagry.com
- Website: www.oxagry.com
Document Version: 1.0.0 Issue Date: January 2026 Last Updated: January 2026
© 2026 OX Agry Private Limited. All rights reserved.