Monthly cash flow projections and working capital requirements.
Financing Structure
| Component | Amount (₹) | Percentage |
|---|
| Loan Amount (Debt) | 33,05,57,500 | 70% |
| Equity Amount | 14,16,67,500 | 30% |
| Total Investment | 47,22,25,000 | 100% |
Loan Terms
| Parameter | Value |
|---|
| Loan Amount | ₹33.06 Cr |
| Interest Rate | 12% p.a. |
| Tenure | 7 years |
| Monthly EMI | ₹55,09,292 |
| Annual Debt Service | ₹6.61 Cr |
Monthly Cash Flow Template (Year 1)
Cash Inflows (₹ Lakhs)
| Category | Jan | Feb | Mar | Apr | May | Jun |
|---|
| Revenue | 95 | 110 | 125 | 140 | 155 | 165 |
| Loan Proceeds | 3,306 | 0 | 0 | 0 | 0 | 0 |
| Equity Capital | 1,417 | 0 | 0 | 0 | 0 | 0 |
| Total Inflows | 4,817 | 110 | 125 | 140 | 155 | 165 |
Cash Outflows (₹ Lakhs)
| Category | Jan | Feb | Mar | Apr | May | Jun |
|---|
| Equipment Purchase | 197 | 0 | 0 | 0 | 0 | 0 |
| Fixed Costs | 54 | 54 | 54 | 54 | 54 | 54 |
| Variable Costs (45%) | 43 | 50 | 56 | 63 | 70 | 74 |
| Loan Repayment | 0 | 55 | 55 | 55 | 55 | 55 |
| Total Outflows | 295 | 159 | 166 | 173 | 179 | 184 |
Net Cash Position (₹ Lakhs)
| Metric | Jan | Feb | Mar | Apr | May | Jun |
|---|
| Net Cash Flow | 4,523 | -49 | -41 | -33 | -24 | -19 |
| Cumulative Cash | 4,523 | 4,474 | 4,433 | 4,400 | 4,376 | 4,357 |
Working Capital Requirements
Total Working Capital: ₹2,10,28,500
| Component | Amount (₹) | Purpose |
|---|
| Accounts Receivable | 90,28,500 | 1 month revenue (30-day credit) |
| Inventory (Fuel/Parts) | 45,00,000 | 2-month consumption buffer |
| Advance to Operators | 25,00,000 | Wage advances and incentives |
| Cash Buffer | 50,00,000 | Emergency reserves, seasonal needs |
Cash Flow Seasonality
Agricultural equipment rental follows seasonal patterns:
| Season | Months | Expected Utilization |
|---|
| Peak (Harvest) | Oct-Jan | 140-160% |
| Normal | Feb-May, Aug-Sep | 100% |
| Low (Monsoon) | Jun-Jul | 60-70% |
Year 1 Cash Flow Summary
| Quarter | Revenue (₹ Cr) | Expenses (₹ Cr) | Net Cash (₹ Cr) |
|---|
| Q1 | 3.30 | 5.20 | -1.90 |
| Q2 | 4.60 | 5.50 | -0.90 |
| Q3 | 1.53 | 4.80 | -3.27 |
| Q4 | 1.40 | 4.50 | -3.10 |
| Full Year | 10.83 | 20.00 | -9.17 |
Note: Year 1 includes initial capital deployment and ramp-up period
Cash Reserve Policy
| Reserve Type | Target Amount | Purpose |
|---|
| Operating Reserve | ₹1.5 Cr | 3 months fixed costs |
| Emergency Fund | ₹50 L | Unexpected repairs, claims |
| Seasonal Buffer | ₹1.0 Cr | Low season working capital |
| Total Reserves | ₹3.0 Cr | — |