Fleet Investment Calculation
Total investment required for the 200-unit fleet with infrastructure and operational requirements.
A. Primary Fleet Composition
| Equipment Type | Qty | Unit Cost (₹) | Total Investment (₹) | Bulk Discount | Net Cost (₹) | Total Discount (₹) |
|---|---|---|---|---|---|---|
| Tractors (45HP) | 25 | 8,60,000 | 2,15,00,000 | 5% | 8,17,000 | 10,75,000 |
| Tractors (50HP) | 70 | 10,80,000 | 7,56,00,000 | 5% | 10,26,000 | 37,80,000 |
| Tractors (63HP) | 15 | 14,75,000 | 2,21,25,000 | 5% | 14,01,250 | 11,06,250 |
| Harvesters | 35 | 30,00,000 | 10,50,00,000 | 5% | 28,50,000 | 52,50,000 |
| Backhoe (JCBs) | 40 | 40,00,000 | 16,00,00,000 | 5% | 38,00,000 | 80,00,000 |
| Agri Drones | 15 | 7,00,000 | 1,05,00,000 | 5% | 6,65,000 | 5,25,000 |
| TOTAL FLEET | 200 | — | ₹39,47,25,000 | — | — | ₹1,97,36,250 |
Fleet Distribution
Tractors (50HP) ████████████████████████████████████ 70 units (35%)
Backhoe (JCBs) ████████████████████ 40 units (20%)
Harvesters █████████████████ 35 units (17.5%)
Tractors (45HP) ████████████ 25 units (12.5%)
Tractors (63HP) ███████ 15 units (7.5%)
Agri Drones ███████ 15 units (7.5%)
B. Additional Investment Requirements
| Category | Amount (₹) | Purpose |
|---|---|---|
| Infrastructure Expansion | 3,00,00,000 | Storage, workshop, office space |
| Technology Systems | 1,00,00,000 | Fleet management, GPS, software |
| Working Capital | 3,00,00,000 | 6-month operational buffer |
| Training & Certification | 25,00,000 | Operator training programs |
| Marketing & Launch | 50,00,000 | Customer acquisition campaigns |
| TOTAL ADDITIONAL | ₹7,75,00,000 | — |
C. Investment Summary
| Component | Amount (₹) | % of Total |
|---|---|---|
| Fleet Equipment | 39,47,25,000 | 83.6% |
| Additional Requirements | 7,75,00,000 | 16.4% |
| TOTAL PROJECT | ₹47,22,25,000 | 100% |
Savings from Bulk Procurement
- Total Bulk Discount: ₹1,97,36,250
- Discount Rate: 5% across all equipment
- Effective Savings: 4.76% of total fleet investment