Implementation Plan
Phase 2 financial modeling deliverables, timeline, and budget.
A. Phase 2 Activities
| # | Activity | Duration | Resources | Cost (₹) |
|---|---|---|---|---|
| 1 | Financial Model Development | 3 weeks | Analyst + CA | 1,50,000 |
| 2 | Scenario Analysis | 2 weeks | Team + Expert | 1,00,000 |
| 3 | Partner Structure Design | 2 weeks | Legal + Finance | 1,25,000 |
| 4 | Risk Assessment | 1 week | Consultant | 75,000 |
| 5 | Documentation & Validation | 1 week | Team | 50,000 |
| TOTAL | — | 9 weeks | — | ₹5,00,000 |
Timeline Gantt Chart
Week: 1 2 3 4 5 6 7 8 9
│ │ │ │ │ │ │ │ │
Financial ████████████████████
Model │ │ │ │ │ │ │ │ │
│ │ │ │ │ │ │ │ │
Scenario │ │ │ ████████████
Analysis │ │ │ │ │ │ │ │ │
│ │ │ │ │ │ │ │ │
Partner │ │ │ │ │ ████████████
Structure │ │ │ │ │ │ │ │ │
│ │ │ │ │ │ │ │ │
Risk │ │ │ │ │ │ │ ██████
Assessment │ │ │ │ │ │ │ │ │
│ │ │ │ │ │ │ │ │
Documentation│ │ │ │ │ │ │ │ ██████
B. Key Deliverables
| # | Deliverable | Status |
|---|---|---|
| 1 | Complete financial projections (all scenarios) | ✅ Complete |
| 2 | Partner investment proposals | ✅ Complete |
| 3 | Risk mitigation strategies | ✅ Complete |
| 4 | Board-ready investment presentation | 🔄 In Progress |
| 5 | Loan application documentation | 📋 Pending |
C. Resource Allocation
| Role | Engagement | Weekly Hours | Total Cost (₹) |
|---|---|---|---|
| Financial Analyst | 9 weeks | 40 | 2,25,000 |
| Chartered Accountant | 4 weeks | 20 | 80,000 |
| Legal Counsel | 2 weeks | 15 | 75,000 |
| Industry Consultant | 1 week | 20 | 50,000 |
| Project Coordinator | 9 weeks | 20 | 70,000 |
| TOTAL | — | — | ₹5,00,000 |
D. Next Steps (Phase 3)
| Step | Action | Owner | Timeline |
|---|---|---|---|
| 1 | Board presentation and approval | CEO | Week 10 |
| 2 | Partner outreach initiation | BD Team | Week 11-12 |
| 3 | Term sheet negotiations | Legal + Finance | Week 13-16 |
| 4 | Due diligence preparation | Finance Team | Week 17-20 |
| 5 | Loan application submission | CFO | Week 21 |
| 6 | Equipment procurement initiation | Operations | Week 24 |
E. Success Criteria
| Criteria | Target | Measurement |
|---|---|---|
| Financial model accuracy | ±10% variance | Actual vs projected |
| Partner interest | 3+ term sheets | Number of offers |
| Board approval | 100% consensus | Vote outcome |
| Timeline adherence | Under 1 week delay | Schedule variance |
| Budget compliance | Under 5% overrun | Cost variance |
F. Assumptions & Dependencies
Key Assumptions
- Market conditions remain stable
- Interest rates stay within 11-14% range
- Equipment prices don't increase more than 5%
- Regulatory environment unchanged
- Partner pipeline remains active
Dependencies
| Dependency | Impact | Mitigation |
|---|---|---|
| Board approval | Gate for Phase 3 | Early stakeholder alignment |
| Market data accuracy | Model reliability | Multiple data sources |
| Partner availability | Investment timeline | Maintain pipeline |
| Legal documentation | Agreement timeline | Parallel workstreams |
G. Revision History
| Version | Date | Changes | Author |
|---|---|---|---|
| 1.0 | — | Initial financial model | Finance Team |
| 1.1 | — | Updated revenue projections | Analyst |
| 1.2 | — | Added partner structures | BD + Legal |
| 2.0 | — | Comprehensive revision | Project Team |