Partner Investment Structure
Investment partnership models and profit distribution frameworks.
Model 1: Direct Investment Partnership
Equity-based partnership with defined ownership stakes.
| Investor Type | Investment (₹) | Equity % | Expected Return | Risk Level |
|---|---|---|---|---|
| OX Agry (Promoter) | 9,44,45,000 | 20% | Management fees | High |
| Strategic Partners | 23,61,12,500 | 50% | 25% IRR | Medium |
| Financial Investors | 9,44,45,000 | 20% | 20% IRR | Medium |
| Equipment Partners | 4,72,22,500 | 10% | 15% IRR + Sales | Low |
| TOTAL EQUITY | ₹47,22,25,000 | 100% | — | — |
Investor Profile
Strategic Partners ██████████████████████████████████████████████████ 50%
OX Agry (Promoter) ████████████████████ 20%
Financial Investors ████████████████████ 20%
Equipment Partners ██████████ 10%
Partner Categories
| Category | Description | Benefits |
|---|---|---|
| Strategic Partners | Industry players, agribusiness companies | Market access, domain expertise |
| Financial Investors | VCs, family offices, HNIs | Capital, governance |
| Equipment Partners | OEMs, dealers | Equipment discounts, service support |
Model 2: Revenue Sharing Partnership
Asset-light model with revenue-based returns.
| Partner Category | Investment (₹) | Revenue Share % | Min Period | Profit Share % |
|---|---|---|---|---|
| Equipment Owners | 35,98,35,450 | 60% | 3 years | 70% |
| OX Agry Operations | 5,61,94,775 | 25% | 5 years | 15% |
| Technology Partner | 2,80,97,388 | 10% | 3 years | 10% |
| Marketing Partner | 2,80,97,388 | 5% | 2 years | 5% |
| TOTAL | ₹47,22,25,000 | 100% | — | 100% |
Revenue Share Flow
Equipment Owners ████████████████████████████████████████████████████████████ 60%
OX Agry Operations █████████████████████████ 25%
Technology Partner ██████████ 10%
Marketing Partner █████ 5%
Profit Distribution Waterfall
Priority-based profit allocation structure.
| Priority | Beneficiary | Allocation Method | Annual Target (₹) |
|---|---|---|---|
| 1 | Lenders | Fixed payment (Debt service) | 1,85,00,000 |
| 2 | OX Agry | 15% of gross revenue | 1,62,51,300 |
| 3 | Equipment Partners | 12% on investment | 23,68,350 |
| 4 | Growth Fund | 20% of remaining profit | Variable |
| 5 | All Partners | Pro-rata ownership | Variable |
Distribution Example (Realistic Scenario - Year 3)
| Priority | Allocation | Amount (₹) |
|---|---|---|
| Gross Revenue | — | 14,33,00,000 |
| Less: Variable Costs (45%) | — | (6,44,85,000) |
| Gross Profit | — | 7,88,15,000 |
| 1. Debt Service | Fixed | (1,85,00,000) |
| 2. OX Agry Operations | 15% of revenue | (2,14,95,000) |
| 3. Equipment Partner ROI | 12% of investment | (23,68,350) |
| Available for Distribution | — | 3,64,51,650 |
| 4. Growth Fund | 20% | (72,90,330) |
| 5. Partner Distribution | 80% | 2,91,61,320 |
Exit Options
| Exit Route | Timeline | Valuation Method |
|---|---|---|
| Strategic Sale | 5-7 years | 8-10x EBITDA |
| IPO | 7-10 years | Market-based |
| Buyback | 3-5 years | Book value + premium |
| Secondary Sale | Anytime | Negotiated |
Key Terms
| Term | Provision |
|---|---|
| Lock-in Period | 3 years for all partners |
| Tag-Along Rights | Available to minority investors |
| Drag-Along Rights | Available to majority (above 51%) |
| Anti-Dilution | Weighted average for Series A+ |
| Board Seats | 5 seats (2 Promoter, 2 Strategic, 1 Independent) |